Status & Plan
| Year | Phase | Land | Factory and Stock area | Machinery | Production based on 10 hrs working | Equipment | Production | Feed Stock Supply | Status | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total (sq.m) | Total (sq.m) | Maximum Capacity Total (Ton) | Tons/Year | Equipment | Brand | Capacity | Status | Start | Outsource Dried base | Contract Farming, dried | Own Plantation, dried | |||
| Total | 102,400 | 90,528 | 648,000 | 324,000 | /Origin | *Quantity | Area/Size | Area/Size | Area/Size | |||||
| Phase 1 Year 2015 |
Phase 1 | 34,133 | 31,776 | 216,000 | 108,000 | 50km radius from Factory Chachoengsao, Prachinburi, Sakaeo 120,000 ton/year |
Starting | Factory Building, Installation and Commissioning completed | ||||||
| 1st Line | 34,133 | 12,192 | 72,000 | 36,000 | Saw dust Machine | Serim/Korea | 15 tons/hr | Installed | 2-May-15 | |||||
| Dryer | Sen Yang/China | 7 tons/hr *1 | Installed | |||||||||||
| Pelletizer | Yong Li/China | 2.5 tons/hr *3 | Installed | |||||||||||
| Huan Tai/China | 1 ton/hr *1 | Installed | ||||||||||||
| Cooling & Packing | Yong Li/China | L/S | Installed | |||||||||||
| 2nd Line | 9,792 | 72,000 | 36,000 | Saw dust Machine | Serim/Korea | 15 tons/hr | Delivery 30 Jun 2015 | 1-Sep-15 | Building completed. All of equipment has been purchased and installation will be finished before Aug 2015. | |||||
| Dryer | Yong Li/China | 5 tons/hr *1 | ||||||||||||
| Pelletizer | Jinwoo/China | 1 ton/hr *6 | ||||||||||||
| Huan Tai/China | 1 ton/hr *2 | |||||||||||||
| Cooling & Packing | Jinwoo/China | L/S | ||||||||||||
| 3rd Line | 9,792 | 72,000 | 36,000 | Saw dust Machine | Serim/Korea | 15 tons/hr | Delivery 31 Aug 2015 | 1-Dec-2015 | Building completed. All of equipment has been purchased and installation will be finished before Oct 2015. | |||||
| Dryer | Sen Yang/China | 7 tons/hr *1 | ||||||||||||
| Pelletizer | Jinwoo/China | 1 ton/hr *6 | ||||||||||||
| Cooling & Packing | Jinwoo/China | L/S | ||||||||||||
| Phase 2 2016 |
Phase 2 | 34,133 | 29,376 | 216,000 | 108,000 | 50km radius from Factory Chachoengsao, Prachinburi, Sakaeo 200,000 ton/year |
40,000 tons/year | Starting | Total 240,000 tons/year for 2 phases | |||||
| 4th Line | 34,133 | 9,792 | 72,000 | 36,000 | All of Equipment | Mar-16 | 2-May-16 | |||||||
| 5th Line | 9,792 | 72,000 | 36,000 | All of Equipment | Jun-16 | 1-Sep-16 | ||||||||
| 6th Line | 9,792 | 72,000 | 36,000 | All of Equipment | Sep-16 | 1-Dec-16 | ||||||||
| Phase 3 2017 |
Phase 3 | 34,133 | 29,376 | 216,000 | 108,000 | 50km radius from Factory Chachoengsao, Prachinburi, Sakaeo 200,000 ton/year |
120,000 tons/year | 30,000 tons/year | Total 350,000 tons/year for 3 phases | |||||
| 7th Line | 34,133 | 9,792 | 72,000 | 36,000 | All of Equipment | Mar-17 | 2-May-17 | |||||||
| 8th Line | 9,792 | 72,000 | 36,000 | All of Equipment | Jun-17 | 1-Sep-17 | ||||||||
| 9th Line | 9,792 | 72,000 | 36,000 | All of Equipment | Sep-17 | 1-Dec-17 | ||||||||